DEFORD released three marine sodium-ion deep cycle batteries
In February 2026, DEFORD released three marine sodium-ion deep cycle battery systems, which further enriched the application of sodium-ion batteries in the field of marine batteries.
The marine deep cycle battery market is currently dominated by lead-acid batteries and lithium iron phosphate batteries. Lead-acid batteries, as traditional marine batteries, have obvious advantages and disadvantages, and in recent years have gradually been replaced by lithium iron phosphate batteries. The advantages of lithium iron phosphate batteries are long lifespan and low maintenance requirements; their disadvantages are low discharge efficiency at low temperatures and, without the assistance of a heating device, they do not support low-temperature charging.
Comparing with lithium iron phosphate batteries, sodium-ion batteries have a wider charge and discharge temperature range. Sodium-ion batteries exhibit significantly better low-temperature charge and discharge performance than lithium iron phosphate batteries. Sodium-ion batteries also boast an exceptionally long lifespan and extremely low maintenance requirements; their low-temperature discharge efficiency is far superior to that of lithium iron phosphate batteries. Furthermore, sodium-ion batteries can support slow charging at low temperatures without the need for heating devices.
Sodium-ion batteries are unaffected by over-discharge. Even if a sodium-ion battery is discharged to 0V and left uncharged for up to 12 months, it will not experience any degradation. As a marine battery, this significantly reduces its maintenance requirements. Compared to lead-acid or lithium iron phosphate batteries, it has significant advantages.

The following datasheet is for the marine sodium-ion deep cycle battery NA12240DM.
Part Number | NA12240DM |
Battery Chemistry | Sodium-ion |
Nominal Battery Voltage (V) | 12 |
Nominal Battery Capacity (Ah) | 240 |
Nominal Battery Energy Capacity (Wh) | 2880 |
Cell Type | Cylindrical |
Cycle Life | 2,000 cycles at 100% DOD, at 25℃ / 0.5C current |
5,000 cycles at 85% DOD, at 25℃ / 0.5C current | |
Battery Management System (BMS) | Built-in and integrated |
Charge Voltage (V) | 14.4 - 15.4 |
Charge Balancing | Passive, 50 - 80mA |
Max Charge Current (A) | 250 |
Recommended Charge Current (A) | 80 - 120 |
Max 40A @ -10℃ - 0℃ | |
Reverse Polarity Protection | Available |
Discharge Cut-off Voltage (V) | 8.8 |
Continuous Discharge Current (A) | 250 |
Max Discharge Current (A) | 350 |
Pulse Discharge Current (A) | 500 |
External Short Circuit | Prohibition |
Operating Temperature Charge (℃) | -10℃ - 60℃ |
Operating Temperature Discharge (℃) | -30℃ - 65℃ |
Storage Temperature (℃) | -20℃ - 35℃ with 50% - 60% SoC |
Storage Time @ Storage Temperature | 12 months |
Humidity (non-condensing) | 10% - 90% |
Battery Terminals | Threaded insert - M8 X 2 |
Torque: 8 - 10 Nm | |
Battery Case | Powder coated iron case |
Ingress Protection (IP) | IP56 |
Cooling | Natural convection |
Battery Outer Dimensions (L x W x H) | 640 x 180 x 250 mm |
25.2 x 7.1 x 9.84 inch | |
Weight | 39.5 kg / 87.1 lb |
Mounting Position | Upright |
Series Connection | Prohibition |
Parallel Connection | Max 4 pieces |
Communication | NMEA 2000 is optional |
Firmware Upgrade | By OTA |
Bluetooth 5.0 | NaPALION App |
Switch ON/OFF | Available |
BMS Power Consumption | 0.3mA @ deep dormant |
Application | Trolling motor, Yacht, Sail boat, Fishing boat |
The following datasheet is for the marine sodium-ion deep cycle battery NA24120DM.
Part Number | NA24120DM |
Battery Chemistry | Sodium-ion |
Nominal Battery Voltage (V) | 24 |
Nominal Battery Capacity (Ah) | 120 |
Nominal Battery Energy Capacity (Wh) | 2880 |
Cell Type | Cylindrical |
Cycle Life | 2,000 cycles at 100% DOD, at 25℃ / 0.5C current |
5,000 cycles at 85% DOD, at 25℃ / 0.5C current | |
Battery Management System (BMS) | Built-in and integrated |
Charge Voltage (V) | 28.8 - 30.8 |
Charge Balancing | Passive, 50 - 80mA |
Max Charge Current (A) | 200 |
Recommended Charge Current (A) | 40 - 60 |
Max 20A @ -10℃ - 0℃ | |
Reverse Polarity Protection | Available |
Discharge Cut-off Voltage (V) | 17.6 |
Continuous Discharge Current (A) | 200 |
Max Discharge Current (A) | 250 |
Pulse Discharge Current (A) | 350 |
External Short Circuit | Prohibition |
Operating Temperature Charge (℃) | -10℃ - 60℃ |
Operating Temperature Discharge (℃) | -30℃ - 65℃ |
Storage Temperature (℃) | -20℃ - 35℃ with 50% - 60% SoC |
Storage Time @ Storage Temperature | 12 months |
Humidity (non-condensing) | 10% - 90% |
Battery Terminals | Threaded insert - M8 X 2 |
Torque: 8 - 10 Nm | |
Battery Case | Powder coated iron case |
Ingress Protection (IP) | IP56 |
Cooling | Natural convection |
Battery Outer Dimensions (L x W x H) | 640 x 180 x 250 mm |
25.2 x 7.1 x 9.84 inch | |
Weight | 39.5 kg / 87.1 lb |
Mounting Position | Upright |
Series Connection | Prohibition |
Parallel Connection | Max 4 pieces |
Communication | NMEA 2000 is optional |
Firmware Upgrade | By OTA |
Bluetooth 5.0 | NaPALION App |
Switch ON/OFF | Available |
BMS Power Consumption | 0.3mA @ deep dormant |
Application | Trolling motor, Yacht, Sail boat, Fishing boat |
The following datasheet is for the marine sodium-ion deep cycle battery NA4860DM.
Part Number | NA4860DM |
Battery Chemistry | Sodium-ion |
Nominal Battery Voltage (V) | 48 |
Nominal Battery Capacity (Ah) | 60 |
Nominal Battery Energy Capacity (Wh) | 2880 |
Cell Type | Cylindrical |
Cycle Life | 2,000 cycles at 100% DOD, at 25℃ / 0.5C current |
5,000 cycles at 85% DOD, at 25℃ / 0.5C current | |
Battery Management System (BMS) | Built-in and integrated |
Charge Voltage (V) | 57.6 - 61.6 |
Charge Balancing | Passive, 50 - 80mA |
Max Charge Current (A) | 150 |
Recommended Charge Current (A) | 30 - 40 |
Max 10A @ -10℃ - 0℃ | |
Reverse Polarity Protection | Available |
Discharge Cut-off Voltage (V) | 35.2 |
Continuous Discharge Current (A) | 150 |
Max Discharge Current (A) | 200 |
Pulse Discharge Current (A) | 350 |
External Short Circuit | Prohibition |
Operating Temperature Charge (℃) | -10℃ - 60℃ |
Operating Temperature Discharge (℃) | -30℃ - 65℃ |
Storage Temperature (℃) | -20℃ - 35℃ with 50% - 60% SoC |
Storage Time @ Storage Temperature | 12 months |
Humidity (non-condensing) | 10% - 90% |
Battery Terminals | Threaded insert - M8 X 2 |
Torque: 8 - 10 Nm | |
Battery Case | Powder coated iron case |
Ingress Protection (IP) | IP56 |
Cooling | Natural convection |
Battery Outer Dimensions (L x W x H) | 640 x 180 x 250 mm |
25.2 x 7.1 x 9.84 inch | |
Weight | 39.5 kg / 87.1 lb |
Mounting Position | Upright |
Series Connection | Prohibition |
Parallel Connection | Max 4 pieces |
Communication | NMEA 2000 is optional |
Firmware Upgrade | By OTA |
Bluetooth 5.0 | NaPALION App |
Switch ON/OFF | Available |
BMS Power Consumption | 0.3mA @ deep dormant |
Application | Trolling motor, Yacht, Sail boat, Fishing boat |
About DEFORD New Power Co., Ltd.
DEFORD New Power Co., Ltd. is committed to design and manufacture advanced, safe and reliable lithium-ion, or sodium-ion battery systems. We are veterans of battery industry, and our core team has more than 20 years battery expertise.
Thanks to our deep understanding to battery technology, battery management system (BMS), and expertise on mechanics and thermodynamics. With the assistance of our advanced manufacturing facilities and cloud-based manufacturing execution system (MES). We do have the ability to guarantee the high quality, safety and reliability of your battery systems.
For any inquiries about sodium-ion marine batteries, please contact us by info@deford.com.cn.