How to alleviate traffic pressure, especially peak period congestion in road?
We are glad to see some innovative zero-emission and high-efficient personal transportation solutions on roads in recent years. Our team maintains close cooperation with our partners to supply high-quality and reliable Li-ion battery solutions to support their ambitious plans.
We supply public and customized batteries for e-bikes, pedelecs, e-scooters and cargo-bikes. We never stop helping to reduce carbon emissions and improve resident traffic efficiency.
Our typical Lithium-ion battery solutions for e-bikes, pedelecs, e-scooters and cargo-bikes.
Voltage (V) | Model # | Capacity* (Ah) | Energy (Wh) | Cell Configuration | Charge Port | Discharge Port | Dimensions (mm) |
36 | SSE-113-C50 | 13 | 468 | 10S*5P* | DC 2.1 | 5 Pin | 362 x 90.3 x 92.7 |
36 | SSE-085-C40 | 10.4 | 374.4 | 10S*4P* | DC 2.1 | 6 Pin | 420 x 76.4 x 68 |
36 | SSE-053-C60 | 15.6 | 561.6 | 10S*6P* | 3 Pin | 4 Pin | 414 x 114 x 75 |
36 | SSE-077-C60 | 15.6 | 561.6 | 10S*6P* | 3 Pin | 4 Pin | 367.4 x 90.3 x 111 |
36 | SSE-046-C50 | 13 | 468 | 10S*5P* | DC 2.1 | 4 Pin | 367.5 x 90.3 x 90 |
36 | SKY-01-C40 | 10.4 | 374.4 | 10S*4P* | DC 2.1 | 5 Pin | 340 x 113 x 84 |
36 | SKY-02-C50 | 13 | 468 | 10S*5P* | DC 2.1 | 5 Pin | 362 x 114 x 95.3 |
36 | XHXH-40CF-C40 | 10.4 | 374.4 | 10S*4P* | DC 2.1 | 5 Pin | 412 x 92 x 100 |
36 | HXH-52CF-C50 | 13 | 468 | 10S*5P* | DC 2.1 | 5 Pin | 432 x 92 x 109 |
36 | IE-MINI-C40 | 10.4 | 374.4 | 10S*4P* | DC 2.1 | 2 Pin | 430 x 65 x 86 |
36 | IE-PRO-C50 | 13 | 468 | 10S*5P* | DC 2.1 | 2 Pin | 430 x 106 x 65 |
36 | DP-6-C60 | 15.6 | 561.6 | 10S*6P* | DC 2.1 | 5 Pin | 368 x 90 x 113 |
48 | SSE-125-C52 | 10.4 | 499.2 | 13S*4P* | DC 2.1 | 6 Pin | 441 x 85 x 72 |
48 | SSE-113-C52 | 10.4 | 499.2 | 13S*4P* | DC 2.1 | 5 Pin | 362 x 90.3 x 92.7 |
48 | SSE-126-C39 | 7.8 | 374.4 | 13S*3P* | DC 2.1 | 6 Pin | 399 x 75 x 90 |
48 | SSE-101-C65 | 13 | 624 | 13S*5P* | DC 2.1 | 6 Pin | 487 x 97 x 68 |
48 | SSE-015-C65 | 13 | 624 | 13S*5P* | DC 2.1 | 4 Pin | 389 x 75 x107.5 |
48 | IG-PLUS-C52 | 10.4 | 499.2 | 13S*4P* | DC 2.1 | 6 Pin | 426 x 90 x 87 |
48 | IB-PLUG-C52 | 10.4 | 499.2 | 13S*4P* | DC 2.1 | 6 Pin | 434 x 96 x 68 |
48 | ID-PLUS-C52 | 10.4 | 499.2 | 13S*4P* | DC 2.1 | 6 Pin | 456 x 104 x 65 |
50.4 | EM*4838 | 38.4 | 1,935 | 14S*12P* | 2 Pin + 6 Pin | 2 Pin + 6 Pin | 310 x 190 x 165 |
50.4 | EM*4860 | 60.0 | 3,024 | 14S*12P* | 2 Pin + 6 Pin | 2 Pin + 6 Pin | 350 x 210 x 175 |
61.2 | EM*6038 | 38.4 | 2,350 | 17S*12P* | 2 Pin + 6 Pin | 2 Pin + 6 Pin | 370 x 190 x 165 |
61.2 | EM*6060 | 60.0 | 3,672 | 17S*12P* | 2 Pin + 6 Pin | 2 Pin + 6 Pin | 420 x 210 x 175 |
72 | EM*7238 | 38.4 | 2,764 | 20S*12P* | 2 Pin + 6 Pin | 2 Pin + 6 Pin | 400 x 190 x 165 |
72 | EM*7260 | 60.0 | 4,320 | 20S*12P* | 2 Pin + 6 Pin | 2 Pin + 6 Pin | 450 x 210 x 175 |
*Capacity - calculation is based on Li-ion cylindrical 2600mAh, 3200mAh, 3500mAh, 5000mAh cells.
*S - series, *P - parallel
*EM - electric motorcycle battery