DNP's Lithium Iron Phosphate battery system with smart Battery Management System technology will revolutionize your leisure experience. We build our batteries to perform better, last longer and provide the deliverable power needed for weekend adventures or full-time boondocking.
Our batteries were designed as drop-in replacements for the most common lead acid sizes on the market, so you can find from 12V to 48V lithium deep cycle battery that works best for you.
We've performed extensive testing on the RV industries major suppliers to ensure compatibility. Brands like Victron Energy, Magnum, CTEK, Sterling Power, Xantrex, MINN KOTA and many more make products that excel in a lithium power system. Our experience enables us to assess your current batteries and components and allows us to build a Lithium battery system to power your future adventures. Whether it's in a motorized, towable, truck camper, or trolling motor. DNP has the batteries, components and knowledge for your lithium upgrade.
Descriptions | DCU24100BL | DCU160BL | DCU200BL | DCU100BL | DCU100B-V2 | DCU160B | DCU200B | |
Main Parameters | Rated Voltage | 25.6V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V |
Rated Capacity | 100Ah | 160Ah | 200Ah | 100Ah | 100Ah | 160Ah | 200Ah | |
Energy | 2.56kWh | 2.04kWh | 2.56kWh | 1.28kWh | 1.28kWh | 2.04kWh | 2.56kWh | |
Life Cycle* @ 25℃ | 3,500 times | 3,500 times | 3,500 times | 3,500 times | 3,500 times | 3,500 times | 3,500 times | |
Battery Chemistry | LiFePO4 (LFP) | LiFePO4 (LFP) | LiFePO4 (LFP) | LiFePO4 (LFP) | LiFePO4 (LFP) | LiFePO4 (LFP) | LiFePO4 (LFP) | |
Charge Current | Fast Charge | 80A | 100A | 120A | 80A | 80A | 100A | 120A |
Standard Charge | 50A | 80A | 100A | 50A | 50A | 80A | 100A | |
Discharge Current | Continuous Discharge | 100A | 160A | 200A | 100A | 100A | 150A | 150A |
Max Discharge | 150A | 250A | 250A | 120A | 120A | 200A | 200A | |
Peak Discharge | 200A for 5s | 300A for 5s | 300A for 5s | 200A for 5s | 200A for 5s | 250A for 5s | 250A for 5s | |
Environment | Charge Temperature | 0℃ ~ 50℃ | 0℃ ~ 50℃ | 0℃ ~ 50℃ | 0℃ ~ 50℃ | 0℃ ~ 50℃ | 0℃ ~ 50℃ | 0℃ ~ 50℃ |
Discharge Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
Storage Temperature | -20℃ ~ 45℃ | -20℃ ~ 45℃ | -20℃ ~ 45℃ | -20℃ ~ 45℃ | -20℃ ~ 45℃ | -20℃ ~ 45℃ | -20℃ ~ 45℃ | |
Communication | Protocol | RS485 | RS485 | RS485 | RS485 | RS485 | RS485 | RS485 |
Bluetooth | BEL4.2 | BLE4.2 | BLE4.2 | BLE4.2 | BLE4.2 | BLE4.2 | BLE4.2 | |
Battery Bank | Series | Prohibited | Max 2pcs | Max 2pcs | Max 2pcs | Max 4pcs | Max 4pcs | Max 4pcs |
Parallel | Max 2pcs | Max 2pcs | Max 2pcs | Max 4pcs | Max 4pcs | Max 4pcs | Max 4pcs | |
Mechanics | Cell configuration | 8S*1P* | 4S*2P* | 4S*2P* | 4S*1P* | 4S*1P* | 4S*2P* | 4S*2P* |
Dimensions (mm) | 355/L x 260/W x 195/H | 355/L x 260/W x 195/H | 355/L x 260/W x 195/H | 315/L x 176/W x 187/H | 328/L x 177/W x 218/H | 483/L x 170/W x 240/H | 522/L x 238/W x 223/H | |
Ingress Rating | IP54 | IP54 | IP54 | IP56 | IP56 | IP56 | IP56 | |
Cooling | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | |
Weight | 25Kg | 22Kg | 25Kg | 11.5Kg | 11.9Kg | 21.5Kg | 24.5Kg | |
Shipping Classification | UN38.3 | Hazard Class 9 | Hazard Class 9 | Hazard Class 9 | Hazard Class 9 | Hazard Class 9 | Hazard Class 9 | Hazard Class 9 |
*S - series
*P - parallel
*Life Cycle is based on 90% DOD with standard charge, discharge current at 25 degrees Celsius.