We have spent a few years to work with our customer to develop state-of-the-art lithium battery systems for ride-on electric lawn mowers.
Today we are honored to be the first company to provide these battery systems in the market. We are proud to be able to bring gardeners much better experience in garden, and at the same time we are helping to reduce carbon emissions.
At the same time, we are also devoted to develop a series of advanced lithium battery systems which are widely used in trimming, cutting and cleaning.
Our advanced Lithium-ion battery solutions for mowing, trimming, cutting and cleaning.
Descriptions | EG201 | EG481 | EG482 | EG4830 | EG4840 | EG4865 | EG48100 | |
Main Parameters | Rated Voltage | 20V | 48V | 48V | 50.4V | 50.4V | 50.4V | 50.4V |
Rated Capacity | 4Ah | 5Ah | 7.5Ah | 30Ah | 40Ah | 65Ah | 100Ah | |
Energy | 72Wh | 216Wh | 324Wh | 1.51kWh | 2.01kWh | 3.27kWh | 5.04kWh | |
Life Cycle* @ 25℃ | 500 times | 500 times | 500 times | 500 times | 500 times | 500 times | 500 times | |
Battery Chemistry | LiNixCoyMnzO2 (NCM) | LiNixCoyMnzO2 (NCM) | LiNixCoyMnzO2 (NCM) | LiNixCoyMnzO2 (NCM) | LiNixCoyMnzO2 (NCM) | LiNixCoyMnzO2 (NCM) | LiNixCoyMnzO2 (NCM) | |
Charge Current | Fast Charge | 4A | 5A | 7.5A | 25A | 30A | 50A | 80A |
Standard Charge | 2A | 2.5A | 3.75A | 15A | 20A | 35A | 50A | |
Discharge Current | Continuous Discharge | 20A | 25A | 35A | 25A | 30A | 50A | 80A |
Max Discharge | 30A | 40A | 55A | 45A | 60A | 90A | 120A | |
Peak Discharge | 40A for 5s | 50A for 5s | 75A for 5s | 90A for 5s | 90A for 5s | 120A for 5s | 150A for 5s | |
Environment | Charge Temperature | 0℃ ~ 45℃ | 0℃ ~ 45℃ | 0℃ ~ 45℃ | 0℃ ~ 45℃ | 0℃ ~ 45℃ | 0℃ ~ 45℃ | 0℃ ~ 45℃ |
Discharge Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ | |
Storage Temperature | -20℃ ~ 45℃ | -20℃ ~ 45℃ | -20℃ ~ 45℃ | -20℃ ~ 45℃ | -20℃ ~ 45℃ | -20℃ ~ 45℃ | -20℃ ~ 45℃ | |
Communication | Protocol | N/A | N/A | N/A | CANopen | CANopen | CANopen | CANopen |
Mechanics | Cell configuration | 5S*2P* | 12S*2P* | 12S*3P* | 14S*12P* | 14S*16P* | 14S*16P* | 14S*20P* |
Dimensions (mm) | 140/L x 80/W x 75/H | 160/L x 80/W x 115/H | 160/L x 80/W x 160/H | 520/L x 350/W x 230/H | 520/L x 350/W x 230/H | 520/L x 350/W x 230/H | 520/L x 350/W x 280/H | |
Ingress Rating | IP43 | IP43 | IP43 | IP67 | IP67 | IP67 | IP67 | |
Cooling | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | |
Weight | 0.65Kg | 1.3Kg | 1.85Kg | 27Kg | 30Kg | 36Kg | 45Kg | |
Shipping Classification | UN38.3 | Hazard Class 9 | Hazard Class 9 | Hazard Class 9 | Hazard Class9 | Hazard Class 9 | Hazard Class 9 | Hazard Class 9 |
*S - series
*P - parallel
*Life Cycle is based on 0.5C charge and 0.5C discharge at 25 degrees Celsius.